Management & Administration
- Brent Assink | Interim President and CEO
- Angela Skrowaczewski | Board Liaison
- Dawn Sorenson | Executive Assistant
- JC St. Onge | Manager of Executive Projects
- Erik Finley | Leni and David Moore Vice President of Artistic Planning
- Kari Marshall | Director of Artistic Planning
- Kris Arkis | Orchestra Personnel Manager
- Casey Collins | Artistic Planning Coordinator
- Maureen Conroy | Principal Librarian
- Don Hughes | Stage Manager
- Janelle Lanz | Assistant Orchestra Personnel Manager
- Valerie Little | Assistant Principal Librarian
- Grant Meachum | Director for Live at Orchestra Hall
- Joel Mooney | Technical Director
- Michael Murnane | Lighting Director
- Michael B. Pelton | Artistic Planning Manager and Executive Assistant to the Music Director
- Jay Perlman | Head Audio Engineer
- Adam Romey | Manager of Digital Concerts and Broadcasts
- Ashleigh Rowe | Director of Broadcasts and Digital Initiatives
- Eric Sjostrom | Associate Principal Librarian
- Mele Willis | Director of Artistic Operations
- Matthew Winiecki | Stage Manager
- Carolyn Egeberg | Vice President of Advancement
- Brian Newhouse | Associate Vice President of Individual Giving
- David Afdahl | Donor Stewardship and Events Manager
- Megan Arlow | Community Giving Officer
- Michael Black | Manager of Development Operations
- Emily Boigenzahn | Director of Planned Giving
- John Dunkel | Manager of Corporate Relations
- Peg Flanagan | Major Gift Officer
- Sheryl Hoye | Assistant to Development, Marketing and Communications
- Ashleigh Jakaj | Development Operations Specialist
- Miranda Kettlewell | Campaign Specialist
- Katherine Kupiecki | Major Gift Officer
- Bonnie Marshall | Director of Individual Giving
- Pam Nelson | Prospect Development Manager
- Rob Nygaard | Director of Institutional Giving
- Mallory Rabehl | Development Operations Specialist
- Stephen Sporer | Major Gift Officer
- Jerome Tatum | Major Gift Officer
- Alicia Wiesneth | Symphony Ball Director
- Mary Ellyn Johnson, Manager of Community Engagement
- Jessica Lowry | Manager of Education Programs
- Dan Kupfer | Director of Facilities
- Christopher Caine | Assistant Engineer
- Jon Harris | Maintenance
- Ken Lorence | Maintenance
- Jeff Ottersetter | Concert Porter/Cleaner
- Charles Yarbrough | Lead Concert Porter/Cleaner
- Ivan Winship | Vice President of Finance and Administration
- Aimee Sandy | Controller
- Marc Stockton | Staff Accountant
- Madeleine Wething | Senior Staff Accountant
- Beatrice Woolson | Senior Staff Accountant
- Vangdee Xiong | Accounts Payable Clerk
- Sheri Notaro | Vice President of People & Culture
- Gail Borstelmann | Payroll Analyst
- Lisa Martinson | People & Culture Coordinator
- Leslie Schroeder | Benefits and Payroll Manager
- Travis Erickson | Director of Information Technology
- Allissa Anderson | Associate Systems Admin
- Thomas Cessna | IT Project Manager
- Benjamin Merz | Systems Administrator
- Wendy Vang | Technical Support Representative
- David Sailer-Haugland | Vice President of Marketing and Guest Relations
- Jen Keavy | Director of Marketing
- Cassandra A. Swan | Director of Ticket and House Services
- Laura Corts | Assistant Director of Marketing
- Marcine Crosby | House Manager
- Sarah Flake | Event and Facility Services Manager
- Greg Geiger | Manager of Concert Enhancements and Concessions
- Nels Gilbertson-Urtel | Digital Marketing Specialist
- Chris Johnson | Manager of Group Sales and VIP Services
- Montana Kalina | Front of House Manager
- Wanda Kanwischer | Volunteer Services Manager
- Maggie Kaplan | Senior Marketing Coordinator
- Cassie Kopietz | Marketing Manager
- Frank Merchlewitz | Senior Digital Producer
- Chelsea Parker | Manager of Business Analytics
- Nick Peter | Event and Facility Sales Manager
- Hannah Pietilä | Creative Director
- Adriana Pohl | Ticketing Data Administrator
- Kristine Porwoll | Graphic Designer
- Mary Rascop-Peterson | Events and Personnel Manager
- Michael Wells | Senior Website Manager
- Jennifer Woyda | Assistant Director of Ticket Services
- Ryan Zickermann | Bar Manager
- Gwen Pappas | Vice President of Communications and Public Relations
- Michael Divino | Communications & Development Writer
- Alexandra Robinson | Content and Communications Manager
- Carl Schroeder | Publications Editor
Also in This Section
Music Director
Danish conductor Thomas Søndergård, who in September 2024 begins his second season as music director of the Minnesota Orchestra, is a highly regarded conductor in both the orchestral and opera spheres. He has earned a reputation for incisive interpretations of works by composers from his native Denmark, a great versatility in a broad range of standard and modern repertoire, and a collaborative approach with the musicians he leads. His 2024-25 season in Minnesota begins with two weeks of season opening concerts featuring Yunchan Lim and Leila Josefowicz. Other season highlights include performances of Mozart’s Requiem and Puccini’s Turandot, a January festival of music from Nordic countries and the return of the Minnesota Orchestra Composer Institute.